Product Codes
Description |
Code |
Units/Box |
Units/Case |
NDC Number |
| Saline | ||||
| Sterile Field Saline Flush, 2 - 10mL syringes per pouch | 100 92 | 30 pouches/box | 240 pouches/case | 63807 0100 92 |
| Sterile Field Saline Flush, 1 - 10mL syringe per pouch | 100 91 | 35 pouches/box | 280 pouches/case | 63807 0100 91 |
| 2.5mL Saline in 3mL Syringe | E0100 30 | 100 | 800 | 63807 0100 30 |
| 3mL Saline in 10mL Syringe | E0100 35 | 100 | 800 | 63807 0100 35 |
| 5mL Saline in 6mL syringe | E0100 50 | 100 | 800 | 63807 0100 50 |
| 5mL Saline in 10mL Syringe | E0100 55 | 100 | 600 | 63807 0100 55 |
| 10mL Saline in 10mL Syringe | E0100 75 | 100 | 600 | 63807 0100 75 |
| 10mL Saline in 10mL Syringe | E0100 01 | 100 | 600 | 63807 0100 01 |
| Heparin | ||||
| 1U/mL Heparin 3mL in 10mL Syringe | E0300 35 | 100 | 600 | 63807 0300 35 |
| 2U/mL Heparin 3mL in 10mL Syringe | E0400 35 | 100 | 600 | 63807 0400 35 |
| 10U/mL Heparin 5mL in 10mL Syringe | E0500 55 | 100 | 600 | 63807 0500 55 |
| 100U/mL Heparin 5mL in 10mL Syringe | E0600 55 | 100 | 600 | 63807 0600 55 |
| SwabCap Products | ||||
| SwabCapTM SwabCap Luer Access Valve Disinfection Cap | SC003 2000 | 200 | 2000 | N/A |
| SwabKIT - Access valve disinfection cap, 10/10mL saline flush syringe |
E0101-01 | 100 | 600 | N/A |
| SwabKIT - Access valve disinfection cap, 5/10 mL saline flush syringe |
E0101-55 | 100 | 600 | N/A |